Meetgegeven opvragen
In de onderstaande tabel staan de meters vermeld zoals deze op smartcitizen.me te vinden zijn. Elke meter heeft een eigen ID waarmee de meetgegeven van de betreffende meter opgevraagd kunnen worden.
| Straatnaam | Meternummer | ID |
|---|---|---|
| Julianalaan 1 | 4DAB | 19067 |
| Kanaaldijk N.W. 77 | 0575 | 19057 |
| Kanaaldijk N.W. 49B | 047D | 19185 |
| Torenstraat 40 | 80DE | 19062 |
| Wethouder van Wellaan 81 | 9523 | 19128 |
| Sneeuwheide 20 | 3AFB | 19146 |
| Kerkstraat Zuid 17 | 7A22 | 19122 |
| Wiel 14 | 7CD9 | 19068 |
| Meester strikstraat 42 | B730 | 19148 |
| Binderseind 47 | 4C85 | 19127 |
| Berkendonk 73 | 48AD | 19137 |
| Brabanthof 23 | C%81 | 19139 |
| Zwanenbloemsingel 40 | 54C7 | 19088 |
| Dortmunderkade 56 | B624 | 19131 |
Elke meter heeft een aantal sensoren. Iedere sensor heeft een ID. In onderstaande tabel zijn de sensoren opgenomen.
| Sensor | Omschrijving | ID |
|---|---|---|
| UVA | Ultraviolet A is a long-wave, black light, not absorbed by the ozone layer: soft UV. | 214 |
| UVB | Ultraviolet is electromagnetic radiation shorter than that of visible light but longer than X-rays. | 215 |
| UVC | Ultraviolet is electromagnetic radiation shorter than that of visible light but longer than X-rays. | 216 |
| Battery level | The SCK remaining battery level in percentage. | 10 |
| Digital Barometric Pressure Sensor | Barometric pressure is the pressure within the atmosphere of Earth. | 58 |
| Digital Ambient Light Sensor | Lux is a measure of how much light is spread over a given area. A full moon clear night is around 1 lux, inside an office building you usually have 400 lux and a bright day can be more than 20000 lux.", | 14 |
| SD Card Presence | This value is 1 if there is a micro SD-card inserted in the kit, and will be 0 otherwise. | 221 |
| Particulate Matter PM1 | M stands for particulate matter: a mixture of solid particles and liquid droplets found in the air. PM1 refers to particulate matter. | 193 |
| Particulate Matter PM10" | PM stands for particulate matter: a mixture of solid particles and liquid droplets found in the air. PM10 refers to particulate matter. | 196 |
| Particulate Matter PM2.5 | PM stands for particulate matter: a mixture of solid particles and liquid droplets found in the air. PM2.5 refers to particulate matter. | 194 |
| Particulate Matter PM4.0" | PM stands for particulate matter: the term for a mixture of solid particles and liquid droplets found in the air. Some particles, such as dust, dirt, soot, or smoke, are large or dark enough to be seen with the naked eye/ | 195 |
| Particle Matter PN0.5 | Particle Number Concentration from previous size to 0.5um. | 197 |
| Particle Matter PN1.0 | Particle Number Concentration from previous size to 1.0um. | 198 |
| Particle Matter PN10.0 | Particle Number Concentration from previous size to 10.0um. | 201 |
| Particle Matter PN2.5 | Particle Number Concentration from previous size to 2.5um | 199 |
| Particle Matter PN4.0 | Particle Number Concentration from previous size to 4.0um. | 200 |
| Particle Matter Typical Particle Size | Typical Particle Size | 202 |
| Humidity | elative humidity is a measure of the amount of moisture in the air relative to the total amount of moisture the air can hold. For instance, if the relative humidity was 50%, then the air is only half saturated with moisture. | 56 |
| Temperature | Air temperature is a measure of how hot or cold the air is. It is the most commonly measured weather parameter. Air temperature is dependent on the amount and strength of the sunlight hitting the earth, and atmospheric conditions, such as cloud cover and humidity, which trap heat. | 55 |
| Noise Level | Sound pressure level (SPL) or sound level is a logarithmic measure of the effective sound pressure of a sound relative to a reference value. It is measured in decibels (dB) above a standard reference level. | 53 |
| Wi-Fi antenna | Received signal strength indication (RSSI) is a measurement of the power present in a received radio signal. | 220 |
In onderstaande tabel staan de instructies waarmee de gegevens opgevraagd kunnen worden. Deze gegevens worden in een CSV (Comma gescheiden) bestand aangeleverd. De instructie regel moet je in het zoekveld van de browser ingegeven. Vervolgens wordt de data weergegeven.
| op te vragen data | instructieregel | toelichting |
|---|---|---|
| de laatste meetwaarden | https://api.smartcitizen.me/v0/devices/ID | Vul voor ID het ID van de meter in. |
| historische waarden | https://api.smartcitizen.me/v0/devices/ID/readings?sensor_id=SENSOR_ID&rollup=10s&from=DATE&to=DATE | Vul voor ID het ID van de meter in. Vul voor SENSOR_ID het sonsor ID in. Vul voor DATE de start en eind datum in. Format is 2025-02-01. Begindatum is van 00:00u van de ingevulde datum tot 00:00u van de ingevulde Einddatum. Er worden dus geen metingen van de Einddatum meegenomen. |
Parameters
Aan de string voor het ophalen van historische waarden kunnen nog de volgende parameters aan toegevoegd worden.
| Parameter &function= | Omschrijving |
|---|---|
| avg | Computes average readings within the rollup period |
| max | Returns the largest readings within the rollup period |
| min | Returns the smallest readings within the rollup period |
| sum | Sums all readings within the rollup period |
| count | Counts the number of readings within rollup periods |
| dev | Computes standard deviation |
| first | Returns the first readings within the rollup period |
| last | Returns the last readings within the rollup period |
| Parameter &rollup=10s (Timespan of data groups) | value |
|---|---|
| y | years |
| M | months |
| w | weeks |
| d | days |
| h | hours |
| m | minuts |
| s | seconds |
| ms | milliseconds |
Datasheets van gebruikte sensoren
| Sensor | Link to datasheet |
|---|---|
| Licht | https://fscdn.rohm.com/en/products/databook/datasheet/ic/sensor/light/bh1730fvc-e.pdf |
| Deeltjes | https://sensirion.com/media/documents/6791EFA0/62A1F68F/Sensirion_Datasheet_Environmental_Node_SEN5x.pdf |
| Druk | https://www.nxp.com/docs/en/data-sheet/MPL3115A2.pdf |
| Vochtigheid | https://sensirion.com/media/documents/213E6A3B/63A5A569/Datasheet_SHT3x_DIS.pdf |
| Temperatuur | https://sensirion.com/media/documents/213E6A3B/63A5A569/Datasheet_SHT3x_DIS.pdf |
| Geluid | https://www.invensense.com/wp-content/uploads/2015/02/ICS-43432-data-sheet-v1.3.pdf |